CHJ Construction Projects
Highlights of my commercial construction projects
Thursday, August 16, 2012
Wednesday, August 15, 2012
Complete Project List
Project | Contractor | Architect | Value | Systems |
AR Training Facility- Ft. Indiantown Gap | Lobar | US Army Corp of Engineers | $170,000 | BR Storefront, Windows and Entrances, Interior Glass |
Hampton Inn at Camden Yards | Armada Hoffler | Gordon & Greenburg | $250,000 | Traco Windows, Automatic Doors, Storefront Frames and Doors, Interior Glazing |
NIH Building 6B | KBR | LS & Y | $53,460 | Curtainwall |
Commerce Bank Germantown | Hitt | Interarch | $1,025,536 | SS Cladded Curtainwall, Glass Doors, SS Panels, Interior Glass |
Banner & Witcoff | Regency | DBI | $37,200 | Terrace Doors |
Citigroup Private Bank | Hitt | Gensler | $251,676 | Interior Glass Doors and Sidelites |
Commerce Bank Calverton | Hitt | Interarch | $98,867 | Interior Glass Doors and Sidelites |
1156 15th Street | Davis | Fox | $246,095 | Curtainwall |
SAP 4th Floor | Davis Interior | Studio 27 | $19,011 | Interior Glass Doors and Sidelites, Film |
Hadley Hospital | - | - | $28,948 | Storefront Windows |
St. Joseph's Medical | Whiting Turner | CS & D | $7,721 | Interior Storefront Entrances |
1143 Connecticut Avenue | Irreno | $23,106 | Curtainwall and Entrances | |
Commerce Bank 7th and I | Herman Stewart | Interarch | $449,991 | Canopy Restoration, SS Cladded Storefront, Interior Glass Entrances and Sidelites, SS Panels |
FLETC Bldg 12 | Skanska | Kiel & Associates | $137,085 | Storefront Doors and Interior Glass |
TD Bank 14th and F | Herman Stewart | Interarch | $770,632 | SS Cladded Curtainwall, SS Panels, Interior Glass Entrances and Sidelites |
NCQA | Regency | DBI | $13,650 | Terrace Doors, Storefront |
NIH Radiation Oncology | Tishman | IDB Architects | $157,578 | Curtainwall, Interior Glass |
Commerce Bank Clarendon | Turner Interiors | Interarch | $105,749 | Interior Glass Doors and Sidelites |
Commerce Bank Laurel | Turner Interiors | Interarch | $139,328 | Glass Doors, Channel Glazed Exterior Windows, Interior Glass Doors and Sidelites |
Columbia Partners | Regency | $12,236 | Interior Glass Doors and Sidelites | |
Entergy Services | Rand | $14,926 | Interior Glass Doors | |
Evergreen Woodlands | Edge | $9,184 | Interior Etched Glass and Sidelites | |
TD Fairfax | RW Murray | Interarch | $578,870 | SS Cladded Curtainwall, SS Panels, Interior Glass Entrances and Sidelites |
American Federation of Teachers | Davis Interior | Weetu | $45,061 | Interior Glass Entrances and Sidelites, Etched Glass |
AAFB Mission Support Facility | Tompkins | Black and Veatch | $174,002 | BR Curtainwall and Entrances, 120 Minute BR Rated Glazing |
AAFB Mission Support Facility | Butler | $7,865 | BR Curtainwall | |
AERAS Global Vaccine | Whiting Turner | PS&S Engineering | $197,584 | Windows, Interior Glass |
Temple Micah | Humphrey Rich | Archetype | $54,791 | Storefront, Etched Glass, Interior Glass Entrances and Sidelites |
2990 Telestar Court | Monday Properties | DBI | $101,952 | SS Cladded Storefront, Glass Entrances, Automatic Operators |
1000 Wilson Boulevard | Monday Properties | $61,620 | Oversized Tempered Glass | |
TD Arnold | Herman Stewart | H2L2 | $179,106 | Storefront, Glass Entrances, Interior Glass Entrances and Sidelites |
1101 Wilson Boulevard | Monday Properties | Davis, Carter, Scott | $876,513 | SS Cladded Curtainwall, Revolving Doors, Interior Glass Walls, Interior Glass Entrances, SS Panels, Composite Panels, SS Column Covers, Glass Railings |
TD Wisconsin-Exterior | Herman Stewart | MTFA, H2L2 | $760,884 | Steel Windows, Aluminum Trellises, Glass Entrances |
TD Wisconsin-Interior | Herman Stewart | H2L2 | $138,535 | Glass Entrances and Sidelites, SS Column Covers |
TD Arlington | RW Murray | H2L2 | $555,756 | SS Cladded Curtainwall, SS Panels, Interior Glass Entrances and Sidelites |
TD 15th and L | Turner Interiors | H2L2 | $210,000 | Curtainwall, Glass Entrances, Interior Glass Entrances and Sidelites |
TD Georgetown | Herman Stewart | H2L2 | $44,664 | Glass Handrail |
TD Outer Circle | Herman Stewart | H2L2 | $605,508 | SS Cladded Curtainwall, SS Panels, Interior Glass Entrances and Sidelites |
Dematha | Edge | Mulhern Group | $753,200 | Storefront, Composite Panels, Entrances, Fire Rated Glass |
Lonza Bioscience | Forrester | Arch Tech | $90,000 | Windows, Bent Glass, Storefront Entrances, Interior Glass |
Union Hospital | Bovis | Marshall Craft and Associates | $163,232 | Storefront, Curtainwall, Art Glass, Interior Storefront Entrances |
National Gallery | Whiting Turner | Hartman and Cox | $146,425 | BR Windows, BR Ellison Bronze Storefront, Glass Handrail |
IBM Reston | Skanska | VOA | $18,004 | Interior Glass Entrances and Sidelites |
400 1st Street | Monarc Construction | RH Design Group | $19,865 | Etched Glass |
AAMC Gift Shop | Whiting Turner | CR Goodman Associates | $20,270 | Interior Glazing, Fire Rated Glass |
Rosenfeld House | Bowa Builders | Cunningham Quill | $7,522 | Curtainwalll |
Media Matters | Rand | Core Architecture Design | $29,515 | Interior Glass Entrances and Sidelites, Film |
IMG | Tripp Contractors | IA Interior Architects | $23,549 | Interior Glass Entrances and Sidelites |
TD Metropole | RW Murray | H2L2 | $82,720 | Interior Glass Entrances and Sidelites |
AAMC 4th Floor | Whiting Turner | CR Goodman Associates | $31,493 | Interior Glass, Fire Rated Glass |
Lafayette Building Modernization | Grunley | Harboe and Associates | $900,000 | Bronze, Ballistic, Blast, Historic, Custom |
Kaiser Permanente South Baltimore Parking Garage | Whiting Turner | ka | $475,442 | Big Curtainwall, High Performance Glass |
TD Bank Bowie | Herman Stewart | Bergmann Associates | $125,000 | CW, Storefront, Glass Entrances, Sunshades, Automatics |
TD Bank Edgewater | Custom Commercial | Bergmann Associates | $137,696 | CW, Storefront, Glass Entrances, Sunshades, Automatics |
Department of Interior Childcare | Grunley | Shalom Barnes Associates | $33,000 | Historic Reglazing, Interior Storefront, SS Column Covers |
St. John's College High School | Donohoe | Perkins Eastman | $266,292 | Storefront, Storefront Entrances, Fire Rated Glass |
P590 Quantico | Desbuild | Samaha | $447,224 | Blast Windows and Storefront, Entrances, Brakemetal, Automatics |
Goucher College Rogers Renovation | Whiting Turner | Ziger / Snead | $440,000 | Window Replacement |
Smithsonian Stamp Gallery | Clark | Cho Benn Holback | $477,000 | Krystal Image Glass, Windows, Glass Handrail, Balanced Doors, Film, Ornamental Trim |
$13,302,139 |
Wednesday, August 8, 2012
Monday, August 6, 2012
Thursday, February 4, 2010
Subscribe to:
Posts (Atom)